Mucha Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.56"
|
Wind
2.2
mph (SSW)
|
|
Dew Point
-10°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -10°F | -10°F | -10°F | -9°F | -9°F | -9°F | -9°F | -13°F | -16°F | -18°F | -21°F | -22°F | -23°F | -25°F | -27°F | -27°F | -26°F | -28°F | -29°F | -29°F | -29°F | -29°F | -29°F | -29°F | -30°F | -31°F | -33°F | -31°F | -30°F | -31°F | -33°F | -36°F | -38°F | -39°F | -40°F | -41°F | -41°F | -42°F | -42°F | -43°F | -43°F | -43°F | -44°F | -44°F | -45°F | -44°F | -43°F | -42°F |
| Feels Like | -10°F | -10°F | -10°F | -9°F | -17°F | -17°F | -19°F | -23°F | -27°F | -28°F | -21°F | -22°F | -23°F | -25°F | -27°F | -27°F | -26°F | -28°F | -29°F | -29°F | -29°F | -29°F | -29°F | -29°F | -30°F | -31°F | -33°F | -31°F | -30°F | -31°F | -33°F | -36°F | -38°F | -39°F | -40°F | -41°F | -41°F | -42°F | -42°F | -43°F | -43°F | -56°F | -44°F | -44°F | -57°F | -57°F | -55°F | -55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 79% | 77% | 74% | 73% | 72% | 73% | 75% | 79% | 77% | 75% | 76% | 76% | 79% | 83% | 85% | 89% | 91% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 4 mi | 4 mi |
| Precipitation | 38% | 19% | 12% | 5% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | -10°F | -10°F | -10°F | -10°F | -9°F | -9°F | -14°F | -18°F | -22°F | -24°F | -26°F | -28°F | -29°F | -31°F | -33°F | -33°F | -33°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -36°F | -38°F | -39°F | -38°F | -37°F | -38°F | -40°F | -43°F | -45°F | -46°F | -47°F | -48°F | -48°F | -49°F | -49°F | -50°F | -51°F | -51°F | -51°F | -52°F | -52°F | -52°F | -50°F | -49°F |
| Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 1.8 mph | 2.2 mph | 2.4 mph | 2.8 mph | 3 mph | 3.4 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.9 mph | 2.5 mph | 2.2 mph | 2 mph | 1.9 mph | 1.8 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1.8 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 225° SW | ![]() 227° SW | ![]() 228° SW | ![]() 230° SW | ![]() 227° SW | ![]() 229° SW | ![]() 236° SW | ![]() 234° SW | ![]() 228° SW | ![]() 227° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 217° SW | ![]() 222° SW | ![]() 219° SW | ![]() 222° SW | ![]() 225° SW | ![]() 227° SW | ![]() 220° SW | ![]() 227° SW | ![]() 231° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 261° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 321° NW | ![]() 347° NNW | ![]() 357° N | ![]() 360° N | ![]() 5° N | ![]() 7° N | ![]() 3° N | ![]() 7° N | ![]() 14° NNE | ![]() 9° N | ![]() 11° N | ![]() 12° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
-9 °F
|
-27 °F
|
59% |
98% |
|
Monday
Jan 12 |
Clouds |
-26 °F
|
-42 °F
|
0% |
100% |
|
Tuesday
Jan 13 |
Clouds |
-26 °F
|
-45 °F
|
0% |
99% |
|
Wednesday
Jan 14 |
Snow |
-18 °F
|
-27 °F
|
20% |
93% |
|
Thursday
Jan 15 |
Snow |
-5 °F
|
-21 °F
|
84% |
96% |
|
Friday
Jan 16 |
Snow |
14 °F
|
-3 °F
|
100% |
94% |
|
Saturday
Jan 17 |
Clouds |
13 °F
|
4 °F
|
24% |
95% |
|
Sunday
Jan 18 |
Clouds |
12 °F
|
-4 °F
|
0% |
96% |
|
Monday
Jan 19 |
Clouds |
5 °F
|
-8 °F
|
0% |
100% |
|
Tuesday
Jan 20 |
Clouds |
-6 °F
|
-14 °F
|
0% |
100% |
|
Wednesday
Jan 21 |
Clouds |
-3 °F
|
-11 °F
|
0% |
98% |
|
Thursday
Jan 22 |
Clouds |
-6 °F
|
-14 °F
|
0% |
95% |
|
Friday
Jan 23 |
Clouds |
-8 °F
|
-17 °F
|
0% |
97% |
|
Saturday
Jan 24 |
Clouds |
-7 °F
|
-16 °F
|
0% |
96% |
|
Sunday
Jan 25 |
Clouds |
-7 °F
|
-18 °F
|
0% |
90% |
|
Monday
Jan 26 |
Clear |
-3 °F
|
-15 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mucha Lake News Mucha Lake Photos Mucha Lake Videos |

Login















