Mucha Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.29"
|
Wind
4.6
mph (NE)
|
|
Dew Point
-22°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -22°F | -22°F | -21°F | -20°F | -18°F | -16°F | -16°F | -15°F | -14°F | -13°F | -13°F | -13°F | -13°F | -12°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -10°F | -11°F | -12°F | -11°F | -11°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -9°F | -9°F | -8°F | -8°F | -8°F | -8°F | -9°F | -10°F | -14°F | -16°F | -20°F | -23°F |
| Feels Like | -34°F | -33°F | -33°F | -31°F | -28°F | -16°F | -16°F | -15°F | -14°F | -23°F | -13°F | -13°F | -13°F | -12°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -10°F | -11°F | -12°F | -11°F | -11°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -9°F | -9°F | -8°F | -8°F | -8°F | -8°F | -9°F | -10°F | -14°F | -16°F | -20°F | -23°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% |
| Visibility | 3 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 54% | 53% | 59% | 67% | 84% | 88% | 63% | 50% | 42% | 45% | 53% | 53% | 40% | 38% | 28% | 26% | 29% | 35% | 43% | 42% | 49% | 60% | 76% | 72% | 77% | 88% | 85% | 77% | 73% | 73% | 73% | 77% | 85% | 85% | 89% | 83% | 46% | 47% | 16% | 3% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Dew Point | -22°F | -22°F | -22°F | -20°F | -18°F | -22°F | -22°F | -20°F | -19°F | -19°F | -18°F | -18°F | -18°F | -17°F | -17°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -17°F | -16°F | -16°F | -16°F | -16°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -14°F | -14°F | -13°F | -13°F | -13°F | -13°F | -14°F | -15°F | -19°F | -21°F | -25°F | -28°F |
| Pressure | 29.29" | 29.29" | 29.29" | 29.29" | 29.29" | 29.29" | 29.29" | 29.29" | 29.32" | 29.32" | 29.32" | 29.35" | 29.38" | 29.38" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" |
| Wind Speed | 4.6 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.5 mph | 2.8 mph | 2.2 mph | 2.1 mph | 2.2 mph | 3.5 mph | 2.9 mph | 2.6 mph | 2.2 mph | 2.1 mph | 2.2 mph | 1.7 mph | 1.6 mph | 1.3 mph | 1.4 mph | 1.6 mph | 1.2 mph | 1.1 mph | 2.1 mph | 1.7 mph | 1.7 mph | 2.2 mph | 1.6 mph | 1.5 mph | 1 mph | 0.9 mph | 0.6 mph | 0.9 mph | 1.6 mph | 2.1 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2 mph | 2 mph | 2.1 mph | 2.5 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2.1 mph |
| Wind Direction |
![]() 34° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 54° NE | ![]() 29° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 41° NE | ![]() 42° NE | ![]() 42° NE | ![]() 36° NE | ![]() 39° NE | ![]() 38° NE | ![]() 50° NE | ![]() 46° NE | ![]() 22° NNE | ![]() 19° NNE | ![]() 8° N | ![]() 32° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 52° NE | ![]() 27° NNE | ![]() 9° N | ![]() 10° N | ![]() 353° N | ![]() 359° N | ![]() 263° W | ![]() 223° SW | ![]() 225° SW | ![]() 216° SW | ![]() 226° SW | ![]() 224° SW | ![]() 230° SW | ![]() 227° SW | ![]() 234° SW | ![]() 231° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 235° SW | ![]() 235° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
-22 °F
|
-36 °F
|
0% |
98% |
|
Saturday
Jan 10 |
Snow |
-10 °F
|
-22 °F
|
88% |
97% |
|
Sunday
Jan 11 |
Snow |
-8 °F
|
-24 °F
|
89% |
98% |
|
Monday
Jan 12 |
Clouds |
-25 °F
|
-39 °F
|
0% |
100% |
|
Tuesday
Jan 13 |
Clouds |
-33 °F
|
-43 °F
|
0% |
99% |
|
Wednesday
Jan 14 |
Snow |
-22 °F
|
-32 °F
|
60% |
95% |
|
Thursday
Jan 15 |
Snow |
-2 °F
|
-27 °F
|
80% |
94% |
|
Friday
Jan 16 |
Snow |
14 °F
|
-3 °F
|
59% |
95% |
|
Saturday
Jan 17 |
Snow |
17 °F
|
9 °F
|
100% |
97% |
|
Sunday
Jan 18 |
Snow |
19 °F
|
6 °F
|
100% |
97% |
|
Monday
Jan 19 |
Snow |
16 °F
|
-23 °F
|
58% |
91% |
|
Tuesday
Jan 20 |
Clouds |
-26 °F
|
-38 °F
|
0% |
100% |
|
Wednesday
Jan 21 |
Clouds |
-23 °F
|
-42 °F
|
0% |
100% |
|
Thursday
Jan 22 |
Clouds |
-4 °F
|
-18 °F
|
0% |
90% |
|
Friday
Jan 23 |
Clouds |
-17 °F
|
-28 °F
|
0% |
96% |
|
Saturday
Jan 24 |
Clouds |
-12 °F
|
-27 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mucha Lake News Mucha Lake Photos Mucha Lake Videos |

Login

















