Mucha Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.38"
|
Wind
1.9
mph (NNE)
|
|
Dew Point
-7°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -7°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -9°F | -9°F | -10°F | -10°F | -11°F | -11°F | -9°F | -9°F | -10°F | -10°F | -10°F | -10°F | -11°F | -10°F | -9°F | -8°F | -8°F | -9°F | -11°F | -12°F | -14°F | -16°F | -17°F | -18°F | -19°F | -22°F | -23°F | -25°F | -26°F | -27°F | -27°F | -27°F | -28°F | -28°F | -28°F | -30°F | -31°F | -32°F | -32°F | -31°F | -31°F |
| Feels Like | -7°F | -7°F | -7°F | -7°F | -16°F | -17°F | -8°F | -9°F | -9°F | -10°F | -10°F | -11°F | -11°F | -9°F | -9°F | -10°F | -10°F | -10°F | -10°F | -11°F | -10°F | -9°F | -8°F | -8°F | -9°F | -11°F | -12°F | -14°F | -16°F | -17°F | -18°F | -19°F | -22°F | -23°F | -25°F | -26°F | -27°F | -27°F | -27°F | -28°F | -28°F | -28°F | -30°F | -31°F | -32°F | -32°F | -31°F | -31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi |
| Precipitation | 84% | 30% | 65% | 95% | 99% | 75% | 75% | 54% | 46% | 41% | 45% | 45% | 41% | 44% | 43% | 42% | 37% | 29% | 27% | 3% | 3% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | -7°F | -7°F | -7°F | -7°F | -8°F | -13°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -14°F | -14°F | -14°F | -15°F | -15°F | -15°F | -16°F | -15°F | -14°F | -13°F | -13°F | -14°F | -16°F | -17°F | -19°F | -21°F | -22°F | -23°F | -25°F | -27°F | -29°F | -31°F | -33°F | -33°F | -33°F | -33°F | -34°F | -34°F | -35°F | -36°F | -38°F | -39°F | -38°F | -37°F | -37°F |
| Pressure | 29.38" | 29.38" | 29.38" | 29.41" | 29.44" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.9 mph | 1.7 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.3 mph | 2.9 mph | 2.9 mph | 2.5 mph | 2.2 mph | 1.8 mph | 2 mph | 1.4 mph | 1.6 mph | 1.3 mph | 0.9 mph | 0.8 mph | 0.5 mph | 0.4 mph | 0.6 mph | 0.8 mph | 1.1 mph | 0.8 mph | 1.1 mph | 1.5 mph | 1.8 mph | 1.8 mph | 1.9 mph | 1.7 mph | 1.8 mph | 1.8 mph | 2.3 mph | 2.3 mph | 2.3 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.8 mph | 1.5 mph | 1.4 mph | 1 mph |
| Wind Direction |
![]() 30° NNE | ![]() 36° NE | ![]() 13° NNE | ![]() 6° N | ![]() 5° N | ![]() 3° N | ![]() 12° NNE | ![]() 7° N | ![]() 7° N | ![]() 11° N | ![]() 4° N | ![]() 7° N | ![]() 3° N | ![]() 5° N | ![]() 355° N | ![]() 6° N | ![]() 19° NNE | ![]() 360° N | ![]() 279° W | ![]() 260° W | ![]() 241° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 231° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Snow |
-6 °F
|
-14 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Snow |
-8 °F
|
-22 °F
|
45% |
98% |
|
Monday
Jan 12 |
Clouds |
-23 °F
|
-40 °F
|
0% |
100% |
|
Tuesday
Jan 13 |
Clouds |
-27 °F
|
-43 °F
|
0% |
98% |
|
Wednesday
Jan 14 |
Snow |
-16 °F
|
-27 °F
|
100% |
99% |
|
Thursday
Jan 15 |
Snow |
5 °F
|
-18 °F
|
59% |
96% |
|
Friday
Jan 16 |
Snow |
17 °F
|
6 °F
|
100% |
95% |
|
Saturday
Jan 17 |
Snow |
16 °F
|
4 °F
|
100% |
97% |
|
Sunday
Jan 18 |
Clouds |
6 °F
|
-22 °F
|
22% |
93% |
|
Monday
Jan 19 |
Snow |
5 °F
|
-26 °F
|
100% |
91% |
|
Tuesday
Jan 20 |
Snow |
12 °F
|
7 °F
|
100% |
96% |
|
Wednesday
Jan 21 |
Snow |
7 °F
|
-9 °F
|
95% |
96% |
|
Thursday
Jan 22 |
Snow |
25 °F
|
-5 °F
|
33% |
96% |
|
Friday
Jan 23 |
Snow |
26 °F
|
5 °F
|
77% |
98% |
|
Saturday
Jan 24 |
Snow |
13 °F
|
-9 °F
|
68% |
100% |
|
Sunday
Jan 25 |
Snow |
13 °F
|
-14 °F
|
83% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mucha Lake News Mucha Lake Photos Mucha Lake Videos |

Login















