Mucha Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.24"
|
Wind
5.4
mph (NNE)
|
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -2°F | -2°F | -1°F | 1°F | 4°F | 6°F | 8°F | 8°F | 8°F | 8°F | 7°F | 6°F | 6°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F |
| Feels Like | -13°F | -13°F | -13°F | -11°F | -9°F | -6°F | -5°F | -4°F | -4°F | -5°F | -6°F | -7°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -7°F | -6°F | -6°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -9°F | -9°F | -9°F | -10°F | -10°F | -10°F | -9°F | -9°F |
| Cloudiness | 71% | 72% | 74% | 88% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 93% | 67% | 69% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 88% | 82% | 32% | 32% | 33% | 34% | 40% | 47% | 30% | 30% | 32% | 32% | 32% | 33% | 47% | 65% | 76% |
| Visibility | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 97% | 95% | 95% | 94% | 93% | 93% | 93% | 93% | 94% | 92% | 90% | 90% | 89% | 88% | 88% | 88% | 88% | 87% | 87% | 87% | 87% | 87% | 87% | 87% | 87% | 87% | 86% | 87% | 86% | 87% | 87% | 87% | 87% | 87% | 86% | 86% | 86% | 86% | 87% | 87% | 87% | 87% | 87% | 86% | 86% |
| Dew Point | -2°F | -2°F | -1°F | 1°F | 3°F | 3°F | 4°F | 5°F | 5°F | 4°F | 3°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.4 mph | 5.5 mph | 6.3 mph | 7.4 mph | 8 mph | 8.5 mph | 9.1 mph | 9.7 mph | 10.1 mph | 10.4 mph | 10.5 mph | 10.3 mph | 10.7 mph | 11 mph | 11 mph | 11.5 mph | 11.6 mph | 10.9 mph | 11 mph | 11.4 mph | 12 mph | 11.9 mph | 11.6 mph | 11.6 mph | 11.4 mph | 11.5 mph | 11.7 mph | 11.7 mph | 11.7 mph | 11.5 mph | 11.5 mph | 11.2 mph | 11.2 mph | 11.4 mph | 11.9 mph | 12.3 mph | 12.1 mph | 12 mph | 12.3 mph | 11.5 mph | 11 mph | 10.5 mph | 10.6 mph | 10.8 mph | 11 mph | 11 mph | 10.6 mph | 11.1 mph |
| Wind Direction |
![]() 13° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 36° NE | ![]() 39° NE | ![]() 41° NE | ![]() 42° NE | ![]() 44° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 43° NE | ![]() 44° NE | ![]() 44° NE | ![]() 43° NE | ![]() 43° NE | ![]() 43° NE | ![]() 44° NE | ![]() 44° NE | ![]() 43° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 40° NE | ![]() 41° NE | ![]() 39° NE | ![]() 38° NE | ![]() 38° NE | ![]() 37° NE | ![]() 37° NE | ![]() 37° NE | ![]() 35° NE | ![]() 36° NE | ![]() 34° NE | ![]() 34° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Clouds |
8 °F
|
-3 °F
|
0% |
95% |
|
Wednesday
Nov 26 |
Clouds |
6 °F
|
4 °F
|
0% |
86% |
|
Thursday
Nov 27 |
Clouds |
5 °F
|
3 °F
|
0% |
85% |
|
Friday
Nov 28 |
Clouds |
4 °F
|
-4 °F
|
0% |
90% |
|
Saturday
Nov 29 |
Clouds |
9 °F
|
1 °F
|
0% |
88% |
|
Sunday
Nov 30 |
Clouds |
8 °F
|
3 °F
|
0% |
93% |
|
Monday
Dec 1 |
Snow |
12 °F
|
-2 °F
|
86% |
97% |
|
Tuesday
Dec 2 |
Snow |
7 °F
|
-16 °F
|
52% |
99% |
|
Wednesday
Dec 3 |
Clouds |
-16 °F
|
-25 °F
|
0% |
100% |
|
Thursday
Dec 4 |
Clouds |
-23 °F
|
-27 °F
|
0% |
99% |
|
Friday
Dec 5 |
Clear |
-20 °F
|
-23 °F
|
0% |
85% |
|
Saturday
Dec 6 |
Clear |
-25 °F
|
-31 °F
|
0% |
97% |
|
Sunday
Dec 7 |
Clear |
-26 °F
|
-32 °F
|
0% |
94% |
|
Monday
Dec 8 |
Clouds |
-21 °F
|
-26 °F
|
0% |
94% |
|
Tuesday
Dec 9 |
Clouds |
-18 °F
|
-25 °F
|
0% |
99% |
|
Wednesday
Dec 10 |
Clouds |
-16 °F
|
-22 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mucha Lake News Mucha Lake Photos Mucha Lake Videos |

Login








